1. Registration of pledges of non-movable property mandatory state registration:
Article 457 of the Tax Code:
1) from individuals - 1 rate of a monthly calculation indicator (hereinafter - MCI);
2) from legal entities - 5 MCI.
For issuing a duplicate of a certificate of registration of a pledge of movable property not subject to mandatory state registration - 0.5 MCI.
Appendix 5 to the Order of the Acting Minister for Investment and Development of the Republic of Kazakhstan dated January 26, 2016 No. 87 “On approval of prices for goods (work, services) produced and (or) sold by the State Corporation“ Government for Citizens ”:
2. Issuance of an extract from the registry of registration of pledges of movable property not subject to mandatory state registration:
free of charge.
3. Submission of cadastral information to the land plot:
Appendix 1 to the Public Service Standard: 542 tenge without VAT.
4. Presentation of information on the production of an identification document for a land plot:
Appendix 1 to the Public Service Standard: 542 tenge without VAT.
5. Submission of information on land ownership:
Appendix 1 to the Public Service Standard: 542 tenge without VAT.
6. Submission of information on the title document of the initial grant of the right to a land plot:
Appendix 1 to the Public Service Standard: 542 tenge without VAT.
7. Providing information on the quality condition and the estimated value of the land:
Appendix 1 to the Public Service Standard: Unit of measurement: land plot up to 50 ha.
No. | Types of jobs | Cost, tenge (excluding VAT) | The coefficient of increase in the cost of work depending on the area of the site |
I. Providing information about the quality of the land | |||
1 | Reception of the application. Selection of materials for the performance of work. | 1102 | — |
2 | Determination of the qualitative condition of the land plot (calculation of agricultural land area, by soil varieties; distribution of farmland and arable land by reclamation groups; establishment of arable humus content). | 3672 |
1,1 — up to 100 ha; 1,2 — up to 500 ha; 1,3 — up to 1000 ha; for each subsequent 1000 ha, the price increases by 10% |
3 | Calculation of the weighted average soil bonitet score for a land plot. | 2075 | |
4 | Determination of the crop condition of fodder land | 734 | |
5 | Production of printed products. | 303 | — |
Total: | 7886 | ||
II. Determining the estimated value of the land, providing information. |
up to 100 ha I category — 9 366; II category — 11 178; III category — 12 160; IV category — 13 067; V category — 13 973 |
1,15 — up to 500 ha; 1,45 — up to 1000 ha; 2,6 — up to 5000 ha; extrapolation - over 5000 ha |
8. Determination of the cadastral (estimated) value of the land:
Appendix 1 to the Public Service Standard:
No | Type of assessment value of the land | Land area, hectare (ha); category of complexity of natural economic zones | Cost of work (excluding VAT) * | |
in tenge from the base area of the site and the category of complexity of natural and economic zones | coefficient of increase in the cost of work depending on the area of the site | |||
1 | 2 | 3 | 4 | 5 |
1 | Determination of the estimated value of the land provided (provided) to citizens for personal home (auxiliary) farming, construction and maintenance of a residential building, gardening and summer house construction | within the limits of the free provision of land in accordance with Article 50 of the Land Code | 4 607 | 1,3 – upon exceeding the norm of free provision by the state |
2 | Determination of the estimated value of the land plot provided (provided) for development or built up with buildings and structures of their complexes, including land intended for maintenance of buildings and structures in accordance with their purpose | up to 1 ha | 12 385 |
1,1 – up to 10 ha 1,2 – up to 50 ha 1,3 – up to 100 ha extrapolation - over 100 ha |
3 | Determination of the estimated value of a land plot provided (provided) to citizens and non-state legal entities for agricultural production |
up to 100 ha
I category II category III category IV category V category |
9 366
11 178 12 160 13 067 13 973 |
1,15 – up to 500 ha 1,45 – up to 1000 ha
2,6 – up to 5000 ha extrapolation - over 5000 ha |
* Note: the coefficients of the general part of the price list can be applied to the cost of work.
9. Preparation and issuance of acts on the right of private ownership of a land plot:Appendix 2 to the Public Service Standard: The preparation of an act on the right of private ownership of a land plot to orphans and children left without parental care for a period until they reach the age of eighteen is free of charge.
No | Name of subjects | Land area, hectare (ha) | Cost of work (excluding VAT) * | |
MCI | coefficient of increase in the cost of work depending on the area of the land | |||
1 | 2 | 3 | 4 | 5 |
1 | Individuals to conduct: | |||
gardening and country building | 1,9 | |||
individual housing construction | 1,9 | |||
personal subsidiary plots | 1,9 | |||
garages | 1,9 | |||
2 | Peasant and farm enterprises | up to 50 | 3,2 |
up to 100 ha – 1,1; up to 500 ha – 1,2; up to 1000 ha – 1,3; over 1000 ha – 1,4. |
3 | Legal entities, small businesses | up to 0,5 | 3,2 |
up to 1 ha – 1,1; up to 10 ha – 1,2; up to 50 ha – 1,3; over 50 ha – 1,4. |
4 | Owners of premises (participants in the condominium) | up to 1 | 5,2 |
up to 1,5 ha – 1,1; up to 2,0 ha – 1,2; up to 2,5 ha – 1,3; over 2,5 ha – 1,4. |
10. Preparation and issuance of acts on the right of permanent land use:
Appendix 2 to the Public Service Standard:
No | Name of subjects | Land area, hectare (ha) | Cost of work (excluding VAT) * | |
MCI | coefficient of increase in the cost of work depending on the area of the land | |||
1 | 2 | 3 | 4 | 5 |
1 | Individuals to conduct: | |||
gardening and country building | 1,9 | |||
individual housing construction | 1,9 | |||
personal subsidiary plots | 1,9 | |||
garages | 1,9 | |||
2 | Peasant and farm enterprises | up to 50 | 3,2 |
up to 100 ha – 1,1; up to 500 ha – 1,2; up to 1000 ha – 1,3; over 1000 ha – 1,4. |
3 | Legal entities, small businesses | up to 0,5 | 3,2 |
up to 1 ha – 1,1; up to 10 ha – 1,2; up to 50 ha – 1,3; over 50 ha – 1,4. |
4 | Owners of premises (participants in the condominium) | up to 1 | 5,2 |
up to 1,5 ha – 1,1; up to 2,0 ha – 1,2; up to 2,5 ha – 1,3; over 2,5 ha – 1,4. |
11. Preparation and issuance of acts on the right of temporary gratuitous land use:
Appendix 2 to the Public Service Standard: The preparation of the act on the land plot for orphans and children without parental care for the period until they reach the age of eighteen is free of charge.
No | Name of subjects | Land area, hectare (ha) | Cost of work (excluding VAT) * | |
MCI | coefficient of increase in the cost of work depending on the area of the land | |||
1 | 2 | 3 | 4 | 5 |
1 | Individuals to conduct: | |||
gardening and country building | 1,9 | |||
individual housing construction | 1,9 | |||
personal subsidiary plots | 1,9 | |||
garages | 1,9 | |||
2 | Peasant and farm enterprises | up to 50 | 3,2 |
up to 100 ha– 1,1; up to 500 ha– 1,2; up to 1000 ha– 1,3; over 1000 ha– 1,4. |
3 | Legal entities, small businesses | up to 0,5 | 3,2 |
up to 1 ha– 1,1; up to 10 ha– 1,2; up to 50 ha– 1,3; over 50 ha– 1,4. |
4 | Owners of premises (participants in the condominium) | up to 1 | 5,2 |
up to 1,5 ha– 1,1; up to 2,0 ha– 1,2; up to 2,5 ha– 1,3; over 2,5 ha– 1,4. |
12. Preparation and issuance of acts on the right of temporary paid (long-term, short-term) land use (lease):
Appendix 2 to the standard of public services: The preparation of the act on the land plot for orphans and children without parental care for the period until they reach the age of eighteen is free of charge.
No | Name of subjects | Land area, hectare (ha) | Cost of work (excluding VAT) * | |
MCI | coefficient of increase in the cost of work depending on the area of the land | |||
1 | 2 | 3 | 4 | 5 |
1 | Individuals to conduct: | |||
gardening and country building | 1,9 | |||
individual housing construction | 1,9 | |||
personal subsidiary plots | 1,9 | |||
garages | 1,9 | |||
2 | Peasant and farm enterprises | up to 50 | 3,2 |
up to 100 ha – 1,1; up to 500 ha – 1,2; up to 1000 ha – 1,3; over 1000 ha – 1,4. |
3 | Legal entities, small businesses | up to 0,5 | 3,2 |
up to 1 ha – 1,1; up to 10 ha – 1,2; up to 50 ha – 1,3; over 50 ha – 1,4. |
4 | Owners of premises (participants in the condominium) | up to 1 | 5,2 |
up to 1,5 ha – 1,1; up to 2,0 ha – 1,2; up to 2,5 ha – 1,3; over 2,5 ha – 1,4. |
13. Issuance of a technical passport of real estate:
Appendix 5 to the Order of the acting Minister of Investment and Development of the Republic of Kazakhstan dated January 26, 2016 No. 87 “On approval of prices for goods (work, services) produced and (or) sold by the State Corporation“ Government for Citizens ”for state technical inspection of buildings, structures and (or) their components:
No | Name and characteristics of goods (work, services) | Unit of measurement | The norm of time, man is an hour | The cost of 1 standard hour, tenge | Price excluding VAT, tenge |
1 | 2 | 3 | 4 | 5 | 6 |
1. State technical inspection (hereinafter - STI) of buildings, structures and (or) their components | |||||
1. Acceptance of applications for the STI of all categories of real estate | |||||
1) | acceptance of documents for the state technical examination of all categories of real estate | 1 statement | 0,363 | 1291,9 | 469 |
2) | search and retrieval of archive files | 1 statement | 0,462 | 1291,9 | 597 |
3) | legal analysis of the documents submitted and preparatory work for the exit | 1 statement | 0,410 | 1291,9 | 530 |
4) | issuing documents to the service recipient | 1 passport | 0,190 | 1291,9 | 245 |
2. STI of land plots of all categories of real estate objects (private houses, summer residences, individual garages, apartment buildings, apartments in apartment buildings, non-residential buildings and other structures and their components) | |||||
1. | Primary STI of a built-up land plot with an area of up to 1000 sq.m | ||||
1) | simple configuration | 1 plot | 0,785 | 1291,9 | 1014 |
2) | medium configuration | 1 plot | 1,841 | 1291,9 | 2378 |
3) | complex configuration | 1 plot | 2,778 | 1291,9 | 3589 |
2. | The primary STI of a built-up land plot with an area of over 1000 sq.m | ||||
1) | simple configuration | 100 sq.m | 0,130 | 1291,9 | 168 |
2) | medium configuration | 100 sq.m | 0,166 | 1291,9 | 214 |
3) | complex configuration | 100 sq.m | 0,284 | 1291,9 | 367 |
3. | Primary STI of the main structure | ||||
1) | first category of difficulty | 1 sq.m | 0,027 | 1291,9 | 35 |
2) | second category of complexity | 1 sq.m | 0,035 | 1291,9 | 45 |
3) | third category of difficulty | 1 sq.m | 0,046 | 1291,9 | 59 |
4. | Primary STI Office Buildings | 1 sq.m | 0,008 | 1291,9 | 10 |
5. | Primary STI of amenities (paving, children's, underwear, sports grounds, lawns, ramps, blind area and other elements) | 1 sq.m | 0,003 | 1291,9 | 4 |
6. | Primary STI facilities (tanks, gas stations, tanks, gas tanks, trestles, wells, cesspools and other structures) | 1 object | 0,244 | 1291,9 | 315 |
7. | Preparation of a technical passport at the initial STI | 1 passport | 1,476 | 1291,9 | 1907 |
8. | Checking the technical passport during the initial and subsequent STI of all categories of real estate | 1 passport | 0,279 | 1291,9 | 360 |
9. | Subsequent STI of a built-up land plot of up to 1000 sq.m | ||||
1) | simple configuration | 1 plot | 0,549 | 1291,9 | 709 |
2) | medium configuration | 1 plot | 1,288 | 1291,9 | 1664 |
3) | complex configuration | 1 plot | 2,008 | 1291,9 | 2594 |
10. | Subsequent STI of a built-up land plot with an area of over 1000 sq.m | ||||
1) | simple configuration | 100 sq.m | 0,045 | 1291,9 | 58 |
2) | medium configuration | 100 sq.m | 0,100 | 1291,9 | 129 |
3) | complex configuration | 100 sq.m | 0,158 | 1291,9 | 204 |
11. | Subsequent STI of the main structure | ||||
1) | first category of difficulty | 1 sq.m | 0,019 | 1291,9 | 25 |
2) | second category of complexity | 1 sq.m | 0,024 | 1291,9 | 31 |
3) | third category of difficulty | 1 sq.m | 0,032 | 1291,9 | 41 |
12. | Subsequent STI office buildings | 1 sq.m | 0,005 | 1291,9 | 6 |
13. | The subsequent STI of amenities (paving, children's, underwear, sports fields, lawns, ramps, blind area and other elements) | 1 sq.m | 0,002 | 1291,9 | 3 |
14. | Subsequent STI facilities (tanks, gas stations, tanks, gas tanks, trestles, wells, cesspools and other structures) | 1 object | 0,171 | 1291,9 | 221 |
15. | Preparation of a technical passport during the subsequent STI | 1 passport | 1,288 | 1291,9 | 1664 |
3. STI roads or driveways | |||||
1. | Primary STI Roads or Driveways Coated | ||||
1) | first category of difficulty | 1 km | 17,937 | 1291,9 | 23173 |
2) | second category of difficulty | 1 km | 29,837 | 1291,9 | 38546 |
3) | third category of difficulty | 1 km | 44,960 | 1291,9 | 58084 |
2. | Primary STI of unpaved roads or driveways | ||||
1) | first category of difficulty | 1 km | 13,911 | 1291,9 | 17972 |
2) | second category of difficulty | 1 km | 23,917 | 1291,9 | 30898 |
3) | third category of difficulty | 1 km | 33,560 | 1291,9 | 43356 |
3. | Preparation of a technical passport for the primary STI of roads or driveways | 1 passport | 1,769 | 1291,9 | 2285 |
4. | Subsequent STI of roads or driveways coated | ||||
1) | first category of difficulty | 1 km | 12,379 | 1291,9 | 15992 |
2) | second category of difficulty | 1 km | 20,931 | 1291,9 | 27041 |
3) | third category of difficulty | 1 km | 31,472 | 1291,9 | 40659 |
5. | Subsequent STI of unpaved roads or driveways | ||||
1) | first category of difficulty | 1 km | 9,738 | 1291,9 | 12581 |
2) | second category of difficulty | 1 km | 16,742 | 1291,9 | 21629 |
3) | third category of difficulty | 1 km | 22,372 | 1291,9 | 28902 |
6. | Preparation of a technical passport during the subsequent STI of roads or driveways | 1 passport | 1,509 | 1291,9 | 1949 |
4. STI embankments | |||||
1. | Primary STI embankments | ||||
1) | no gatherings | 100 m | 1,460 | 1291,9 | 1886 |
2) | with one gathering | 100 m | 1,870 | 1291,9 | 2416 |
3) | with two gatherings | 100 m | 2,270 | 1291,9 | 2933 |
4) | with three or more gatherings | 2,670 | 1291,9 | 3449 | |
2. | Filling in the technical passport at the initial STI of embankments | 1 passport | 3,320 | 1291,9 | 4289 |
3. | Subsequent STI quays | ||||
1) | no gatherings | 100 m | 1,170 | 1291,9 | 1512 |
2) | with one gathering | 100 m | 1,490 | 1291,9 | 1925 |
3) | with two gatherings | 100 m | 1,820 | 1291,9 | 2351 |
4) | with three or more gatherings | 100 m | 2,140 | 1291,9 | 2765 |
4. | Filling in the technical passport with the subsequent STI of embankments | 1 passport | 1,900 | 1291,9 | 2455 |
5. STI bridges, overpasses and communication towers | |||||
1. | Primary STI of the bridge, overpass, communication towers up to 30 m | ||||
1) | Single span | object | 10,800 | 1291,9 | 13953 |
2) | Multi span | object | 13,500 | 1291,9 | 17441 |
2. | Primary STI of the bridge, overpass, communication tower over 30 m | 10 m | 5,400 | 1291,9 | 6976 |
3. | Filling in the technical passport at the primary STI of bridges, overpasses and communication towers | 1 passport | 3,700 | 1291,9 | 4780 |
4. | Subsequent STI of the bridge, overpass, communication tower up to 30 m | ||||
1) | Single span | object | 6,480 | 1291,9 | 8372 |
2) | Multi span | object | 8,100 | 1291,9 | 10464 |
5. | Subsequent STI of the bridge, overpass, communication tower over 30 m | 10 m | 3,240 | 1291,9 | 4186 |
6. | Filling in the technical passport during the subsequent STI of bridges, overpasses and communication towers | 1 passport | 2,500 | 1291,9 | 3230 |
6. STI pipelines under the roads | |||||
1. | Primary STI pipelines under the roads | ||||
1) | with single pipe installation | 100 m | 7,113 | 1291,9 | 9189 |
2) | with double pipe installation | 100 m | 10,046 | 1291,9 | 12978 |
2. | Filling in the technical passport for the initial STI pipelines under roads | 1 passport | 0,957 | 1291,9 | 1236 |
3. | Subsequent STI pipelines under the roads | ||||
1) | with single pipe installation | 100 m | 2,207 | 1291,9 | 2851 |
2) | with double pipe installation | 100 m | 3,664 | 1291,9 | 4734 |
4. | Filling in the technical passport with subsequent STI pipelines under the roads | 1 passport | 0,873 | 1291,9 | 1128 |
7. STI green space | |||||
1. | Primary STI green space | ||||
1) | with direct alleys and a uniform composition of rocks - street planting, boulevards and other green spaces (first category) | 100 pcs | 2,229 | 1291,9 | 2880 |
2) | with partial saturation with alley landings located in separate parts of the facility - alleys, squares, house adjoining land, gardens, parks and other green spaces (second category) | 100 pcs | 2,911 | 1291,9 | 3761 |
3) | with partial saturation with alley plantings having more than five breeds or more than three species homogeneous in age composition (third category) | 100 pcs | 3,641 | 1291,9 | 4704 |
4) | the same objects with hedges or shrubs | 100 rm | 1,195 | 1291,9 | 1544 |
5) | the same objects with shrubs or perennial flowers of the same breed, identical in age composition | 100 rm | 1,544 | 1291,9 | 1995 |
6) | the same objects with shrubs or perennial flowers of different species, different in age composition | 100 rm | 1,973 | 1291,9 | 2549 |
7) | accounting of equipment and small forms of garden architecture (benches, sculptures, flower vases, garbage cans, bins, lanterns and other architectural elements) | 100 pcs | 1,617 | 1291,9 | 2089 |
2. | Filling in the technical passport at the initial STI | 1 passport | 1,811 | 1291,9 | 2340 |
3. | Subsequent STI green spaces | ||||
1) | with direct alleys and a uniform composition of rocks - street planting, boulevards and other green spaces (first category) | 100 pcs | 1,591 | 1291,9 | 2055 |
with partial saturation with alley landings located in separate parts of the facility - alleys, squares, house adjoining land, gardens, parks and other green spaces (second category) | 100 pcs | 2,042 | 1291,9 | 2638 | |
3) | with partial saturation with alley plantings having more than five breeds or more than three species homogeneous in age composition (third category) | 100 pcs | 2,552 | 1291,9 | 3297 |
4) | the same objects with hedges or shrubs | 100 rm | 1,129 | 1291,9 | 1459 |
5) | the same objects with shrubs or perennial flowers of the same breed, identical in age composition | 100 rm | 1,313 | 1291,9 | 1696 |
6) | the same objects with shrubs or perennial flowers of different species, different in age composition | 100 rm | 1,522 | 1291,9 | 1966 |
7) | accounting of equipment and small forms of garden architecture (benches, sculptures, flower vases, garbage cans, bins, lanterns and other architectural elements) | 100 pcs | 1,107 | 1291,9 | 1430 |
4. | Filling in the technical passport during the subsequent STI | 1 passport | 1,492 | 1291,9 | 1928 |
8. STI power grid | |||||
1. | Primary STI Electric Networks | ||||
1) | overhead power lines | 1 km | 13,083 | 1291,9 | 16902 |
2) | cable power lines | 1 km | 14,669 | 1291,9 | 18951 |
2. | Filling in the technical passport at the primary STI of electric networks | 1 passport | 2,409 | 1291,9 | 3112 |
3. | Subsequent STI Electric Networks | ||||
1) | overhead power lines | 1 km | 12,429 | 1291,9 | 16057 |
2) | cable power lines | 1 km | 13,936 | 1291,9 | 18004 |
4. | Filling in the technical passport during the subsequent STI of electric networks | 1 passport | 1,783 | 1291,9 | 2303 |
9. STI lines of urban electric vehicles | |||||
1. | Primary STI of urban electric transport lines | ||||
1) | contact network | 1 km | 28,611 | 1291,9 | 36963 |
2) | tramway | 1 km | 34,333 | 1291,9 | 44355 |
2. | Determination of the radii and lengths of the curve nodes of the contact network | 1 node | 11,165 | 1291,9 | 14424 |
3. | Filling in the technical passport at the primary STI of urban electric transport lines | 1 passport | 2,311 | 1291,9 | 2986 |
4. | Subsequent STI of urban electric transport lines | ||||
1) | contact network | 1 km | 23,175 | 1291,9 | 29940 |
2) | tramway | 1 km | 27,810 | 1291,9 | 35928 |
5. | Filling in the technical passport during the subsequent STI of the lines of urban electric transport | 1 passport | 1,913 | 1291,9 | 2471 |
10. STI of water, thermal, gas, sewer (including rain, general alloy) networks and communication lines | |||||
1. | Primary STI of water, heat, gas, sewer (including rain, general alloy) networks and communication lines | 1 km | 12,566 | 1291,9 | 16234 |
2. | Well (with primary STI) | 1 pcs | 3,237 | 1291,9 | 4182 |
3. | Input (for initial STI) | 1 pcs | 0,660 | 1291,9 | 853 |
4. | Filling in the technical passport at the initial STI of water supply, heat, gas, sewer (including rain, general alloy) networks and communication lines | 1 passport | 1,501 | 1291,9 | 1939 |
5. | Subsequent STI networks of water, heat, gas, sewer (including rain, general alloy) networks and communication lines | 1 km | 10,681 | 1291,9 | 13799 |
6. | Well (with subsequent STI) | 1 pcs | 2,752 | 1291,9 | 3555 |
7. | Input (during subsequent STI) | 1 pcs | 0,561 | 1291,9 | 725 |
8. | Filling in the technical passport during the subsequent STI of water supply, heat, gas, sewer (including rain, general alloy) networks and communication lines | 1 passport | 1,252 | 1291,9 | 1617 |
11. STI railways and subways | |||||
1. | Primary STI railways and subways | ||||
1) | straight section | 1 km | 5,067 | 1291,9 | 6546 |
2) | curved section | 1 km | 6,068 | 1291,9 | 7839 |
2. | Tunnel | 2,739 | 1291,9 | 3539 | |
3. | Railway stop | 1 pcs | 2,658 | 1291,9 | 3434 |
4. | Railway slide | 1 pcs | 2,713 | 1291,9 | 3505 |
5. | Improvements (lighting, platforms, driveways, fencing and other structures) | object | 2,053 | 1291,9 | 2652 |
6. | Railway arrow | 1 pcs | 1,074 | 1291,9 | 1388 |
7. | Filling in the technical passport at the initial STI | 1 passport | 1,965 | 1291,9 | 2539 |
8. | Subsequent STI railways and subways | ||||
1) | straight section | 1 km | 3,531 | 1291,9 | 4562 |
2) | curved section | 1 km | 4,088 | 1291,9 | 5281 |
9. | Tunnel | 1 km | 2,057 | 1291,9 | 2657 |
10. | Railway stop | 1 pcs | 1,701 | 1291,9 | 2198 |
11. | Railway slide | 1 pcs | 1,764 | 1291,9 | 2279 |
12. | Improvements (lighting, platforms, driveways, fencing and other structures) | object | 1,668 | 1291,9 | 2155 |
13. | Railway arrow | 1 pcs | 0,766 | 1291,9 | 990 |
14. | Filling in the technical passport during the subsequent STI | 1 passport | 1,216 | 1291,9 | 1571 |
12. STI bunds, dams | |||||
1. | Primary STI bunds, dams | ||||
1) | length of 30 m | 1 object | 7,140 | 1291,9 | 9224 |
2) | length over 30 m | 10 m | 10,710 | 1291,9 | 13836 |
2. | Filling in the technical passport at the primary STI bunds, dams | 1 passport | 1,170 | 1291,9 | 1512 |
3. | Subsequent STI bunds, dams | ||||
1) | length of 30 m | 1 object | 6,070 | 1291,9 | 7842 |
2) | length over 30 m | 10 m | 9,100 | 1291,9 | 11756 |
4. | Filling in the technical passport during the subsequent STI bunds, dams | 1 passport | 0,870 | 1291,9 | 1124 |
13. Identification of the complete demolition of buildings and structures on the land | |||||
1. | Identification of the complete demolition of buildings and structures | 1 plot | 1,221 | 1291,9 | 1577 |
2. | Complete demolition of buildings and structures | 1 document | 0,459 | 1291,9 | 593 |
Note:
VAT - value added tax;
PEG - the portal of "electronic government";
sq.m - square meter;
pcs - pieces (a, i)
Payment is made in two stages: when submitting an application for the provision of public services, payment is made in the form of the base cost of the state technical inspection of the property in the amount of 2465 tenge;
upon receipt of the technical passport of the property, full payment (surcharge) is made for the work performed on the state technical examination of the property.
14. Issue of a duplicate of a technical passport of real estate:
Appendix 5 to the Order of the acting Minister of Investment and Development of the Republic of Kazakhstan dated January 26, 2016 No. 87 “On approval of prices for goods (work, services) produced and (or) sold by the State Corporation“ Government for Citizens ”for state technical inspection of buildings, structures and (or) their components:
No | Name and characteristics of goods (work, services) | Unit of measurement | The norm of time, man is an hour | The cost of 1 standard hour, tenge | Price excluding VAT, tenge |
1. | Reception of documents (applications, receipts for payment for services) and search for real estate in the state database "Real Estate Register" | 1 statement | 0,19 | 1291,9 | 245 |
2. | Search and receipt of inventory of the property from the archive fund | 1 statement | 0,462 | 1291,9 | 597 |
3. | Legal analysis of inventory and registration of a duplicate technical passport | 1 duplicate | 0,55 | 1291,9 | 711 |
4. | Issue of duplicate technical passport | 1 duplicate | 0,12 | 1291,9 | 155 |
15. | Entering into the information system of the legal cadastre of identification and technical information of buildings, structures and (or) their components for newly created real estate | 1 service | 6,75 | 652,3185 | 4403,15 |
2. Determination of the value of objects of taxation | |||||
1. | Preparation for assessment and maintenance of information | 1 report | 0,94 | 289,4 | 272 |
2. | Appraisal of the apartment | 1 object | 0,33 | 289,4 | 96 |
3. | Assessment of an individual residential building, cottage | 1 object | 0,36 | 289,4 | 104 |
4. | Assessment of garage parking | 1 object | 0,2 | 289,4 | 58 |
free of charge.